GRÖßENBERATER - HERREN
Men Tops / Shirts
size | EU-size | bust measurement | US-size |
---|---|---|---|
S | 46 | 95 - 98 | 36 / 38 |
M | 48 | 99 - 102 | 40 |
L | 50 | 103 - 106 | 42 / 44 |
XL | 52 | 107 - 111 | 46 |
XXL | 54 | 112 - 116 | 48 |
XXXL | 56 | 117 - 121 | 50 |
Men Pants
size | EU-SIZE | Inch | waist measurement | hip measurement |
---|---|---|---|---|
XS | 42 | 28 | 73 - 74 | 86 - 89 |
S | 44 | 29 | 75 - 76 | 89 - 91 |
S | 46 | 30 | 77 - 78 | 92 - 94 |
M | 46 | 31 | 79 - 81 | 95 - 97 |
M | 48 | 32 | 82 - 84 | 98 - 100 |
L | 50 | 33 | 85 - 87 | 102 - 103 |
L | 52 | 34 | 88 - 90 | 104 - 106 |
XL | 54 | 36 | 91 - 93 | 107 - 109 |
XXL | 56 | 38 | 94 - 97 | 110 - 113 |
XXXL | 58 | 40 | 98 - 103 | 114 - 119 |
Men Pants Lengths
length | Inner leg length |
---|---|
30 inch | 76 |
32 inch | 81 |
34 inch | 86 |
36 inch | 91 |