GRÖßENBERATER - DAMEN
Women Tops / Dresses
size | EU-size | bust measurement | US-size |
---|---|---|---|
XS | 32 | 82 - 85 | 6 |
S | 34 | 86 - 89 | 8 |
M | 36 / 38 | 90 - 93 | 10 |
L | 40 | 94 - 98 | 12 |
XL | 42 | 99 - 103 | 14 |
Women Pants
size | Inch | waist measurement | hip measurement |
---|---|---|---|
XS | 24 | 62 - 63 | 83 - 85 |
XS | 25 | 64 - 65 | 86 - 88 |
S | 26 | 66 - 67 | 89 - 91 |
S | 27 | 68 - 69 | 92 - 94 |
M | 28 | 70 - 72 | 95 - 97 |
M | 29 | 73 - 75 | 98 - 100 |
L | 30 | 76 - 78 | 101 - 103 |
L | 31 | 79 - 81 | 104 - 105 |
XL | 32 | 82 - 84 | 106 - 107 |
XL | 33 | 85 - 87 | 108 - 109 |
Women Pants Lengths
length | Inner leg length |
---|---|
28 inch | 71 |
30 inch | 76 |
32 inch | 81 |
34 inch | 86 |